Curriculum Outline
I. Freshman Requirements
A. Freshman Tutorial
- FRT-101
B. Freshman Colloquium/Enduring Questions
- FRC-101
II. Composition and World Languages
A. Composition
- ENG-101 as directed by the English Department through placement. If not placed into ENG-101 Composition, the requirement is waived with zero credits.
B. World Languages
- Earn a passing grade for the elementary sequence (e.g. SPA-101 Elementary Spanish I and SPA-102 Elementary Spanish II, or SPA-103 Accelerated Elementary Spanish) of any language that Wabash offers (Chinese, French, German, Greek, Latin, and Spanish).
- Earn a passing grade for any single course beyond 103 (e.g. FRE-201 Intermediate French, CHI-201 Intermediate Chinese I, GER-201 Intermediate German, GRK-201 Intermediate Greek I, LAT-201 Intermediate Latin I, SPA-201 Intermediate Spanish).
- Demonstrate facility by being admitted to Wabash as an International Student whose native language is one other than English.
- Students may also fulfill the requirement with satisfactory completion of an exam with written and oral components, administered by the appropriate department.
III. Distribution Requirements
A. Language Studies
- One credit from the following list. Be aware that some of the courses listed are half-credit courses and the requirement is one full credit.
Code | Title | Credits |
---|---|---|
ENG-110 | Intro to Creative Writing | 1 |
ENG-121 | Language Variation & Change | 0.5 |
ENG-122 | Modern Linguistics | 0.5 |
ENG-150 | Mass Communications | 1 |
ENG-190 | Special Topics: Language | 0.5-1 |
ENG-201 | Composition:The Essay | 0.5 |
ENG-202 | Writing With Power and Grace | 1 |
ENG-210 | Spec. Topics: Creative Writing | 1 |
ENG-211 | Creative Non-Fiction | 1 |
ENG-212 | Creative Writing: Poetry | 1 |
ENG-213 | Creative Writ: Short Fiction | 1 |
ENG-221 | Multicultural Dialects | 0.5 |
ENG-290 | Special Topics: Language | 0.5 |
ENG-311 | Advanced Workshop in Creative Nonfiction | 1 |
ENG-312 | Adv. Workshop in Poetry | 1 |
ENG-313 | Advanced Workshop in Fiction | 1 |
ENG-410 | Academic & Professional Writing | 1 |
ENG-411 | Bus & Tech Writing | 1 |
RHE-101 | Public Speaking | 1 |
RHE-190 | Spec. Topics: Language Studies | 0.5-1 |
RHE-201 | Reasoning & Advocacy | 1 |
RHE-220 | Persuasion | 1 |
RHE-290 | Spec. Topics: Language Studies | 0.5-1 |
RHE-387 | Independent Study/Lang Studies | 0.5-1 |
THE-210 | Playwriting | 1 |
FRE-311 | Studies in French Language | 1 |
SPA-311 | Studies in Spanish Language (if taught as a linguistics course) | 1 |
b. Three course credits in Literature and Fine Arts: This group includes courses in Art, Music, and Theater, as well as courses in literature offered by the departments of Classics, English, Modern Languages, and Rhetoric and must be from at least two departments. A maximum of one credit of Music Ensembles may be applied.
c. Three course credits in Behavioral Science from at least two departments: This group includes courses in Economics, Political Science, and Psychology and EDU-101 Intro to Child & Adolescent Development. DV3-252 Stats Soc Sciences and PSY-204 Principles of Neuroscience do not satisfy this requirement.
d. Two course credits in Laboratory Science: This group includes courses in Biology, Chemistry, and Physics. The two lab credits may be from different departments.
e. Two course credits in Quantitative Literacy from the following list:
Code | Title | Credits |
---|---|---|
Division I | ||
BIO-111 | General Biology I | 1 |
BIO-211 | Genetics | 1 |
BIO-212 | Cell Biology | 1 |
BIO-213 | Ecology | 1 |
BIO-311 | Molecular Genetics | 1 |
BIO-313 | Advanced Ecology | 1 |
BIO-351 | Evolution of Populations | 1 |
CHE-101 | Survey of Chemistry | 1 |
CHE-106 | Survey of Biochemistry | 1 |
CHE-111 | General Chemistry | 1 |
CHE-331 | Analytical Chemistry | 1 |
CHE-351 | Physical Chemistry | 1 |
CHE-361 | Biochemistry | 1 |
CHE-451 | Advanced Physical Chemistry | 0.5 |
CSC-101 | Intro to Computer Science | 1 |
CSC-111 | Intro to Programming | 1 |
CSC-112 | Advanced Programming | 1 |
CSC-121 | Intro to Additional Program Language | 0.5 |
CSC-171 | Special Topics in Comp. Sci. | 1 |
CSC-211 | Intro to Data Structures | 1 |
CSC-235 | Stochastic Simulation | 1 |
CSC-271 | Special Topics in Computer Science | 0.5-1 |
CSC-311 | Intro Machine Organ | 1 |
CSC-321 | Programming Lang | 1 |
CSC-331 | Analysis Algorithms | 1 |
CSC-337 | Introduction to Numerical Analysis | 1 |
CSC-338 | Topics in Computational Math | 1 |
CSC-341 | Automata, Computability, Formal Language | 1 |
DV1-277 | Special Topics (non-Lab) | 1 |
MAT-103 | Probability | 0.5 |
MAT-104 | Statistics | 0.5 |
MAT-106 | Topics in Contemporary Math | 1 |
MAT-108 | Intro to Discrete Structures | 1 |
MAT-110 | Calc I With Pre-Calc Review | 1 |
MAT-111 | Calculus I | 1 |
MAT-112 | Calculus II | 1 |
MAT-178 | Special Topics | 1 |
MAT-219 | Combinatorics | 1 |
MAT-221 | Geometry | 1 |
MAT-222 | Number Theory | 1 |
MAT-223 | Linear Algebra | 1 |
MAT-224 | Differential Equations | 1 |
MAT-225 | Multivariable Calculus | 1 |
MAT-226 | Operations Research | 1 |
MAT-235 | Stochastic Simulation | 1 |
MAT-251 | Mathematical Finance | 0.5 |
MAT-252 | Mathematical Interest Theory | 0.5 |
MAT-253 | Probability Models | 0.5 |
MAT-254 | Statistical Models | 0.5 |
MAT-277 | Special Topics | 1 |
MAT-314 | Modeling With Differential Equations | 1 |
MAT-323 | Topics in Linear Algebra | 1 |
MAT-324 | Topics in Differential Equations | 1 |
MAT-337 | Numerical Analysis | 1 |
MAT-338 | Topics Computational Math | 1 |
MAT-344 | Complex Analysis | 1 |
MAT-353 | Probability Models II | 0.5 |
MAT-354 | Mathematical Statistics | 0.5 |
MAT-355 | Regression Models | 0.5 |
MAT-377 | Special Topics | 0.5-1 |
MAT-378 | Special Topics | 0.5-1 |
MAT-400 | Seminar | 0.5 |
PHY-101 | Astronomy | 1 |
PHY-105 | Adventures in Physics | 1 |
PHY-109 | Physics I - Algebra | 1 |
PHY-110 | Physics II - Algebra | 1 |
PHY-111 | Physics I - Calculus | 1 |
PHY-112 | Physics II - Calculus | 1 |
PHY-209 | Intro Thermal Phy & Relativity | 1 |
PHY-210 | Intro Quantum Theory & Apps | 1 |
PHY-381 | Advanced Laboratory I | 0.5 |
PHY-382 | Advanced Laboratory II | 0.5 |
Division II | ||
PHI-270 | Elementary Symbolic Logic | 1 |
Division III | ||
EDU-240 | Educational Policy & Evaluation | 1 |
ECO-241 | Game Theory | 1 |
ECO-251 | Economic Approach With Excel | 0.5 |
ECO-253 | Introduction to Econometrics | 1 |
DV3-252 | Stats Soc Sciences | 0.5 |
PSC-111 | Intro to Amer Govt & Politics | 1 |
PSC-300 | Rsrch Mthds & Stats in Political Science | 1 |
PSC-340 | Adv Topics in International Relations | 1 |
PSC-344 | Insurgency, Revolution & Terrorism | 1 |
PSY-201 | Research Methods & Stats I | 1 |
PSY-202 | Research Methods & Stats II | 1 |
Be aware that some of the courses listed are half-credit courses and the requirement is two full credits.
f. Two course credits in History, Philosophy, and Religion. EDU-201 Philosophy of Education may be used to fulfill this requirement.
4. Major: The major consists of no more than nine course credits and may additionally require co-requisite or collateral courses in allied fields. No more than 11 course credits within a department are allowed towards the 34 course credits required for graduation. For every credit a student goes beyond 11 course credits in their major department, they are required to complete another credit towards graduation. For example, if a student has 12 course credits in the department of the major, then he will have to complete 35 course credits for graduation. For majors in world languages and literatures, courses numbered 101 and 102 are not included in the 11 course limit on the major.
5. Minor: The minor consists of no less than five and up to eight course credits, and may additionally require co-requisite or collateral courses in allied fields.
6. Minimum of 34 course credits, of which at least 18 must be taken at Wabash College, and at least a 2.00 GPA. All course credits earned in approved off-campus study or by Wabash examination will be counted as Wabash course credits. Once a student has enrolled at Wabash College, no more than a total of 10 course credits will be accepted in transfer.
7. Comprehensive Examination
a. Senior Written Examination
b. Senior Oral Examination