Curriculum Outline
The following outline lists Wabash courses that are applicable to the distribution requirements named below. Note that while some of the courses listed may be applicable to more than one distribution requirement, any course a student successfully completes may be applied to only one distribution requirement in his program of study. Application of a single course toward one distribution requirement and either one requirement of a major or one requirement of a minor is permitted.
The courses listed below that may be applied to distribution requirements are current as of the publication of the Academic Bulletin in August 2022, and are subject to change throughout the year. Also, note that in some cases repeatable special topics course numbers apply to distribution requirements with some offerings, but not others. In such cases the offerings that will apply are listed below in parentheses next to the course title. Consult the Registrar's Office with any questions about the applicability of any course offering to a requirement.
I. First-Year Seminars
A. Freshman Tutorial
Code | Title | Credits |
---|---|---|
FRT-101 | Freshman Tutorial | 1 |
B. Freshman Colloquium/Enduring Questions
Code | Title | Credits |
---|---|---|
FRC-101 | Enduring Questions | 1 |
II. Composition and World Languages
A. Composition
Code | Title | Credits |
---|---|---|
ENG-101 | Composition 1 | 1 |
1 = As directed by the English Department through placement. If not placed into ENG-101 the requirement is waived with zero credits.
B. World Languages
Code | Title | Credits |
---|---|---|
One of the following two-credit sequences: 2 | ||
Elementary Chinese I and Elementary Chinese II | ||
Elementary French I and Elementary French II | ||
Elementary German I and Elementary German II | ||
Beginning Greek I and Beginning Greek II | ||
Beginning Latin I and Beginning Latin II | ||
Elementary Spanish I and Elementary Spanish II | ||
OR one of the following courses: 2 | ||
FRE-103 | Accelerated Elementary French | 1 |
SPA-103 | Accelerated Elementary Spanish | 1 |
CHI-201 | Intermediate Chinese I | 1 |
CHI-202 | Intermediate Chinese II | 1 |
CHI-301 | Conversation & Composition | 1 |
FRE-201 | Intermediate French | 1 |
FRE-202 | French Language and Francophone Cultures | 1 |
FRE-301 | Conversation & Composition | 1 |
GER-201 | Intermediate German | 1 |
GER-202 | German Language & Culture | 1 |
GER-301 | Conversation & Composition | 1 |
GRK-201 | Intermediate Greek I | 1 |
GRK-301 | Advanced Greek Reading: Poetry | 1 |
GRK-303 | Advanced Greek Reading: Homer | 1 |
LAT-201 | Intermediate Latin I | 1 |
LAT-301 | Advanced Latin Reading: Poetry | 1 |
LAT-302 | Advanced Latin Reading: Prose | 1 |
SPA-201 | Intermediate Spanish | 1 |
SPA-202 | Spanish Language & Hispanic Cultures | 1 |
SPA-301 | Conversation & Composition | 1 |
2 = Students whose native language is one other than English may be exempted from this requirement. Students may also fulfill the requirement with satisfactory completion of an exam with written and oral components, administered by the appropriate department.
III. Distribution Requirements
A. Language Studies
Code | Title | Credits |
---|---|---|
One credit from the following list. Note that some of the courses listed are half-credit courses and the requirement is one full credit. | ||
EDU/ENG-314 | Theory and Practice of Peer Tutoring | 1 |
ENG-110 | Intro to Creative Writing | 1 |
ENG/HUM/MLL-121 | Language Variation & Change | 0.5 |
ENG/HUM/MLL-122 | Modern Linguistics | 0.5 |
ENG-202 | Writing With Power and Grace | 1 |
ENG-210 | Spec. Topics: Creative Writing (Writing for Video Games) | 1 |
ENG-212 | Creative Writing: Poetry | 1 |
ENG-313 | Advanced Workshop in Fiction | 1 |
ENG-411 | Business & Technical Writing | 1 |
ENG-498 | Capstone Portfolio | 0.5 |
ENG-499 | Capstone Portfolio | 0.5 |
RHE-101 | Public Speaking | 1 |
RHE-140 | Argumentation & Debate | 1 |
RHE-201 | Reasoning & Advocacy | 1 |
RHE-280 | Deliberation & Democracy | 1 |
B. Three course credits in Literature and Fine Arts from at least two departments
Code | Title | Credits |
---|---|---|
Three credits from the following list, from at least two departments. Note that some of the courses listed are half-credit courses and the requirement is one full credit. A maximum of one credit from any music ensembles may be applied to this requirement. | ||
ART-125 | Drawing | 1 |
ART-126 | Studio Art Fundamentals | 1 |
ART-202 | Art in Film | 1 |
ART-209 | Twentieth and Twenty-First Century Art | 1 |
ART-224 | Photography | 1 |
ART-225 | Topics in Studio (Experimental Animation; Experimental Filmmaking; Website Design and Development; Drawing Animation) | 0.5-1 |
ART-226 | Cinematic Environments: Digital Space | 1 |
ART-227 | Sculpture | 1 |
ART-228 | Painting: Mixed Media | 1 |
ART-311/PHI-220 | Art Theory and Criticism (Aesthetics) | 0.5-1 |
ART-312 | Postmodern Art & Culture | 0.5-1 |
ASI-112/HIS-260 | Studies in Asian Culture (Intro to Asian American Studies; East Asian Popular Culture) | 1 |
ASI/HUM/REL-196 | Religion & Literature (Old Pond - Frog Jumps In; Religion in Japanese Literature; Religion in Chinese Poetry) | 0.5 |
ASI/MUS-204 | Music in East Asian Cultures | 1 |
BLS-270/MUS-104/THE-103 | Special Topics (And All That Jazz; Civil Rights and the Black Arts Movement) | 1 |
BLS-300/ENG-270/FRE-377 | Special Topics in Black Studies (African Cinema) | 0.5-1 |
CLA-101 | Classical Mythology | 1 |
CLA/ART-103 | Greek Art & Archaeology | 1 |
CLA-105 | Ancient Greece | 1 |
CLA-106 | Ancient Rome | 1 |
CLA-113 | Special Topics in Ancient History (all topics) | 0.5-1 |
CLA-213 | Special Topics in Ancient History (all topics) | 1 |
CLA-400 | Senior Seminar | 1 |
COL-401 | Important Books | 1 |
ENG-105 | Intro to Poetry | 0.5 |
ENG-106 | Intro to Short Fiction | 0.5 |
ENG-216/THE-303 | Intro to Shakespeare | 1 |
ENG-297 | Intro to the Study of Literature | 1 |
FRE/HUM-277 | Special Topics (Language and Literature; Environmental Literature) | 0.5-1 |
FRE-302 | Intro to Literature | 1 |
FRE-377 | Special Topics (Francophone Science Fiction) | 1 |
FRE-401 | Senior Seminar in French (all topics) | 1 |
GEN-101 | Introduction to Gender Studies | 1 |
GER-277 | Special Topics (all topics) | 0.5-1 |
GER-302 | Intro to Literature | 1 |
GER-312 | Studies in German Culture (all topics) | 1 |
GER-313 | Studies in German Literature (all topics) | 1 |
GER-314 | Studies in German Literature (History of German Literature and Culture) | 1 |
GRK-201 | Intermediate Greek I | 1 |
GRK-301 | Advanced Greek Reading: Poetry | 1 |
GRK-303 | Advanced Greek Reading: Homer | 1 |
GRK-400 | Senior Seminar (all topics) | 1 |
LAT-201 | Intermediate Latin I | 1 |
LAT-301 | Advanced Latin Reading: Poetry | 1 |
LAT-302 | Advanced Latin Reading: Prose | 1 |
MUS-102 | World Music | 1 |
MUS-107 | Basic Theory and Notation | 1 |
MUS-153 | Glee Club | 0.5 |
MUS-156 | Wamidan World Music Ensemble | 0.5 |
MUS-201 | Music Theory I | 1 |
MUS-204 | Topics in Music (Music in East Asian Cultures; Music of Christianity; The Beatles) | 0.5-1 |
MUS-205 | European Music Before 1750 | 1 |
MUS-301 | Music Theory II | 1 |
MUS-302 | Music Theory III | 1 |
PHI/CLA-240 | Ancient Philosophy | 1 |
RHE-260 | Contemp Us Public Address | 1 |
RHE-262/GEN-270 | Rhetoric of Sitcoms | 1 |
RHE-265 | Rhetoric, Science, & Public Policy | 1 |
RHE-270 | Special Topics Lit/Fine Arts (Strategic Communication) | 1 |
RHE-320/CLA-220 | Classical Rhetoric | 1 |
RHE-350 | Contemp Rhetorical Theory & Criticism | 1 |
RHE-370 | Special Topics: Lit/Fine Arts (What is Rhetoric?) | 1 |
SPA-302 | Intro to Literature | 1 |
SPA/HSP-313 | Studies in Hispanic Literature (Hispanic Crime Fiction and Film Noir; The Adventures of Don Quijote) | 1 |
THE-101 | Introduction to Theater | 1 |
THE/GEN-103 | Seminars in Theater (all topics) | 0.5-1 |
THE-104 | Introduction to Film | 1 |
THE-105 | Introduction to Acting | 1 |
THE-202 | Introduction to Scenic Design | 1 |
THE-203 | Costume Design | 1 |
THE-216 | The Modern Stage | 1 |
THE-217 | The American Stage | 1 |
THE-218 | The Multicultural Stage | 1 |
C. Three course credits in Behavioral Science from at least two departments
Code | Title | Credits |
---|---|---|
Three credits from the following list, from at least two departments. Note that some of the courses listed are half-credit courses and the requirement is one full credit. | ||
ECO-101 | Principles of Economics | 1 |
ECO-177 | Special Topics (all topics) | 1 |
ECO-205/HIS-236/PPE-265 | History of Economic Thought | 1 |
ECO-213 | Topics in Econ History: US (The Great Depression) | 1 |
ECO-220/PPE-256 | The Global Economy | 1 |
ECO-221 | Economics of the European Union | 1 |
ECO/GHL-224/PPE-264 | Economic and Political Development | 1 |
ECO-234/PPE-254 | Environmental Economics | 1 |
ECO-241 | Game Theory | 1 |
ECO-251 | Economic Approach With Excel | 0.5 |
ECO-253 | Introduction to Econometrics | 1 |
ECO-262 | Financial Markets and Institutions | 1 |
ECO-277 | Special Topics (all topics) | 1 |
ECO-291 | Intermediate Microeconomic Theory | 1 |
ECO-292 | Intermediate Macro | 1 |
ECO-321 | International Trade | 1 |
ECO-333 | Industrial Organization | 1 |
ECO/PPE-358 | Topics in Political Economy | 1 |
ECO-361 | Corporate Finance | 1 |
ECO-362 | Money and Banking | 1 |
ECO-377 | Special Topics (all topics) | 0.5-1 |
EDU-101 | Intro to Child & Adolescent Development | 1 |
EDU/SOC-303 | Diversity and Multicultural Education | 1 |
HSP-277 | Spec Topic: Latin America Econ | 1 |
HSP-374 | Adv Topics in International Relations (all topics) | 1 |
PPE-200 | Introduction to PPE | 1 |
PPE-330 | International Political Economy | 1 |
PSC-111 | Intro to Amer Govt & Politics | 1 |
PSC-121 | Intro to Comparative Politics | 1 |
PSC-131 | Intro to Political Theory | 1 |
PSC-141 | Intro to International Relatns | 1 |
PSC-210 | Int Topics in American Politics (all topics) | 0.5-1 |
PSC-214/BLS-280 | Politics of the Civil Rights Movement | 1 |
PSC/HSP-220 | Int Topics in Comparative Politics (all topics) | 0.5-1 |
PSC/GEN/PPE-231 | The Family, Gender, & Politics | 1 |
PSC/GHL/PPE-232 | Disability and Politics | 1 |
PSC/PPE-233 | Tocqueville and Fraternity | 1 |
PSC-240 | Int Topics in International Relations (all topics) | 0.5-1 |
PSC-300 | Rsrch Mthds & Stats in Political Science | 1 |
PSC-310 | Adv Topics in American Politics (all topics) | 1 |
PSC-313/PPE-333 | Constitutional Law | 1 |
PSC-320/HSP-372 | Adv Topics in Comparative Politics (all topics) | 0.5-1 |
PSC-331/CLA-211/PPE-338 | History of Pol Thought: Ancient & Mediev (Justice, Virtue, and Duty) | 1 |
PSC-335/PPE-338 | History of Political Thought (The Social Contract) | 1 |
PSC/PPE-336 | American Political Thought | 1 |
PSC-340 | Adv Topics in International Relations (all topics) | 1 |
PSY-101 | Introduction to Psychology | 1 |
PSY-110 | Special Topics (all topics) | 0.5-1 |
PSY-201 | Research Methods & Stats I | 1 |
PSY-202 | Research Methods & Stats II | 1 |
PSY-210 | Intermediate Special Topics (all topics) | 1 |
PSY-220 | Child Development | 1 |
PSY-231 | Cognition | 1 |
PSY-232 | Sensation and Perception | 1 |
PSY-235 | Cognitive Neuropsychology | 1 |
PSY/NSC-332 | Research in Sensation and Perception | 0.5 |
D. Two course credits in Laboratory Science
Code | Title | Credits |
---|---|---|
Two credits from the list below. The two lab credits may be, but are not required to be, from different departments. | ||
BIO-101 | Human Biology | 1 |
BIO-102 | Plants & Human Affairs | 1 |
BIO-103 | Environmental Science | 1 |
BIO-111 | General Biology I | 1 |
BIO-112 | General Biology II | 1 |
BIO-211 | Genetics | 1 |
BIO-212 | Cell Biology | 1 |
BIO-213 | Ecology | 1 |
BIO-313 | Advanced Ecology | 1 |
BIO-325 | Microbiology | 1 |
CHE-101 | Survey of Chemistry | 1 |
CHE-106 | Survey of Biochemistry | 1 |
CHE-111 | General Chemistry | 1 |
CHE-221 | Organic Chemistry I | 1 |
CHE-241 | Inorganic Chemistry | 1 |
CHE-361 | Biochemistry | 1 |
DV1-178 | Special Topics (w/Lab) (Forensic Chemistry) | 1 |
PHY-101 | Astronomy | 1 |
PHY-109 | Physics I - Algebra | 1 |
PHY-110 | Physics II - Algebra | 1 |
PHY-111 | Physics I - Calculus | 1 |
PHY-112 | Physics II - Calculus | 1 |
PHY-209 | Intro Thermal Phy & Relativity | 1 |
E. Two course credits in Quantitative Literacy
Code | Title | Credits |
---|---|---|
Two credits from the list below. Note that some of the courses listed are half-credit courses and the requirement is two full credits. | ||
BIO-111 | General Biology I | 1 |
BIO-211 | Genetics | 1 |
BIO-212 | Cell Biology | 1 |
BIO-213 | Ecology | 1 |
CHE-101 | Survey of Chemistry | 1 |
CHE-111 | General Chemistry | 1 |
CHE-241 | Inorganic Chemistry | 1 |
CHE-361 | Biochemistry | 1 |
CSC-101 | Intro to Computer Science | 1 |
CSC-111 | Intro to Programming | 1 |
CSC-241 | Introduction to Machine Organization | 1 |
DV1-178 | Special Topics (w/Lab) (Forensic Chemistry) | 1 |
DV3-252 | Stats Soc Sciences | 0.5 |
ECO-241 | Game Theory | 1 |
ECO-251 | Economic Approach With Excel | 0.5 |
ECO-253 | Introduction to Econometrics | 1 |
EDU-230/BLS-280 | Special Topics in Education (School to Prison Pipeline) | 0.5-1 |
EDU-240 | Educational Policy & Evaluation | 1 |
MAT-100 | Math Modeling and Precalculus | 1 |
MAT-103 | Probability | 0.5 |
MAT-104 | Statistics | 0.5 |
MAT-106 | Topics in Contemporary Math (all topics) | 1 |
MAT-108 | Intro to Discrete Structures | 1 |
MAT-110 | Calc I With Pre-Calc Review | 1 |
MAT-111 | Calculus I | 1 |
MAT-112 | Calculus II | 1 |
MAT-178 | Special Topics (all topics) | 1 |
MAT-223 | Linear Algebra | 1 |
MAT-225 | Multivariable Calculus | 1 |
PHI-270 | Elementary Symbolic Logic | 1 |
PHY-101 | Astronomy | 1 |
PHY-109 | Physics I - Algebra | 1 |
PHY-110 | Physics II - Algebra | 1 |
PHY-111 | Physics I - Calculus | 1 |
PHY-112 | Physics II - Calculus | 1 |
PHY-209 | Intro Thermal Phy & Relativity | 1 |
PHY-277 | Special Topics (Nonlinear Dynamics and Chaos) | 1 |
PHY-278/CSC-271 | Special Topics (Quantum Computing) | 1 |
PSC-300 | Rsrch Mthds & Stats in Political Science | 1 |
PSY-201 | Research Methods & Stats I | 1 |
PSY-202 | Research Methods & Stats II | 1 |
F. Two course credits in History, Philosophy, and Religion
Code | Title | Credits |
---|---|---|
Two credits from the list below. The two credits may be, but are not required to be, from different departments. Note that some courses listed are half-credit courses and the requirement is two full credits. | ||
ASI-260/BLS-280/HIS-240 | Topics in Asian History (Bloods: African-American Soldiers in Vietnam) | 0.5-1 |
CLA-105/HIS-211 | Ancient Greece | 1 |
CLA-106/HIS-212 | Ancient Rome | 1 |
CLA-113/HIS-210 | Special Topics in Ancient History (all topics) | 0.5-1 |
CLA-213 | Special Topics in Ancient History (all topics) | 1 |
EDU-201 | Philosophy of Education | 1 |
EDU-250 | Civic Literacy & Democracy | 1 |
EDU-310 | History & Philosophy of Environmental Ed | 1 |
EDU-372 | Colonial & Postcolonial Ed | 1 |
GEN-101 | Introduction to Gender Studies | 1 |
HIS-101 | World History to 1500 | 1 |
HIS-102 | World Hist Since 1500 | 1 |
HIS-200 | Topics World Comp History (all topics) | 0.5-1 |
HIS-201 | Big History | 1 |
HIS-230/MUS-204 | Topics in Modern Europe (The Beatles) | 0.5-1 |
HIS/GEN-230 | Topics in Modern Europe (History of Masculinity and Men) | 1 |
HIS-232 | 20th Century Europe | 1 |
HIS-236/ECO-205/PPE-265 | History of Economic Thought | 1 |
HIS-240 | Topics in American History (all topics) | 0.5-1 |
HIS-241 | United States to 1865 | 1 |
HIS-260/ASI-112 | Topics Asian History (East Asian Popular Culture) | 0.5-1 |
HIS-300/GEN-302 | Adv Topics:World&Comp History (all topics) | 1 |
HIS/HSP-330 | Adv Topics: Modern Europe (all topics) | 0.5-1 |
HIS/HSP-340/GEN-324 | Advanced Topics: American History (all topics) | 1 |
HIS-350 | Advanced Topics Latin America (all topics) | 0.5-1 |
PHI-109 | Introduction to Philosophy (all topics) | 0.5-1 |
PHI/GHL-110 | Philosophical Ethics | 1 |
PHI-144 | Intro to Existentialism | 1 |
PHI/PPE/GHL-215 | Environmental Philosophy | 1 |
PHI/PPE-216/BLS-280 | Philosophy of Gender | 1 |
PHI/PPE-217/BLS-280 | Philosophy of Race | 1 |
PHI/PPE-218 | Philosophy of Commerce | 1 |
PHI-220 | Aesthetics | 1 |
PHI-240 | Ancient Philosophy | 1 |
PHI-269 | Topics in Metaphysics and Epistemology (all topics) | 0.5-1 |
PHI-345 | Continental Philosophy | 0.5-1 |
PHI-349 | Seminar in the History of Philosophy (all topics) | 0.5-1 |
PHI-449 | Senior Seminar (all topics) | 1 |
PSC-214/BLS-280/HIS-240 | Politics of the Civil Rights Movement | 1 |
REL-103 | Islam and the Religions of India | 1 |
REL-141 | Hebrew Bible/Old Testament | 1 |
REL-171 | History of Christianity to Reformation | 1 |
REL-181 | Religion in America | 1 |
REL/ASI/HUM-196 | Religion & Literature (Old Pond - Frog Jumps In; Religion in Japanese Literature; Religion in Chinese Poetry) | 0.5-1 |
REL-240/GEN-277 | Topics in Hebrew Bible (The Bible, Sex, and Power) | 1 |
REL-270 | Theological Ethics | 1 |
REL-275 | Topics in Religion & Philosophy (Religion and Science; Religion and Cognitive Science) | 1 |
REL-280/GHL-219 | Topics in American Religion (Christianity and Mental Health) | 1 |
REL-295/MUS-204 | Religion and the Arts (Music of Christianity) | 1 |
REL-297 | Anthropology of Religion | 1 |
REL-490 | Sr. Sem: Nature & the Study of Religion | 1 |
IV. Major
The major consists of no more than nine course credits and may additionally require co-requisite or collateral courses in allied fields. No more than 11 course credits within a department are allowed towards the 34 course credits required for graduation. For every credit a student goes beyond 11 course credits in their major department, they are required to complete another credit towards graduation. For example, if a student has 12 course credits in the department of the major, then he will have to complete 35 course credits for graduation. For majors in world languages and literatures, courses numbered 101 and 102 are not included in the 11 course limit on the major.
V. Minor
The minor consists of no less than five and up to eight course credits, and may additionally require co-requisite or collateral courses in allied fields.
VI. Minimum of 34 course credits
Of which at least 18 must be taken at Wabash College, and at least a 2.00 GPA. All course credits earned in approved off-campus study or by Wabash examination will be counted as Wabash course credits. Once a student has enrolled at Wabash College, no more than a total of 10 course credits will be accepted in transfer.