Academic Programs A-Z
| Subject | Major | Minor |
|---|---|---|
| Art | √ | √ |
| Asian Studies | √ | |
| Biochemistry | √ | |
| Biology | √ | √ |
| Black Studies | √ | |
| Business | √ | |
| Chemistry | √ | √ |
| Classics | √ | √ |
| Computer Science | √ | √ |
| Economics | √ | √ |
| Education Studies | √ | |
| English | √ | √ |
| Environmental Studies | √ | |
| Film and Digital Media | √ | |
| Financial Economics | √ | |
| French | √ | √ |
| Gender Studies | √ | |
| German | √ | √ |
| Global Health | √ | |
| Greek | √ | √ |
| Hispanic Studies | √ | |
| History | √ | √ |
| Humanities | √ | |
| Latin | √ | √ |
| Mathematics | √ | √ |
| Music | √ | √ |
| Neuroscience | √ | |
| Philosophy | √ | √ |
| Philosophy, Politics and Economics | √ | |
| Physics | √ | √ |
| Political Science | √ | √ |
| Psychology | √ | √ |
| Religion | √ | √ |
| Rhetoric | √ | √ |
| Spanish | √ | √ |
| Theater | √ | √ |
